
SHMC Green
Basic protection, generally stain-resistant and wear-resistant.
Single vision stock lenses cover the full index range from 1.50 to 1.74 in spheric and aspheric designs, with clear, blue-protect and photochromic functions.
Every index is available with a matching coating package, from uncoated 1.50 blanks for custom tinting up to SHMC on the high-index materials.





| Index | Lens design | Coating | Clear | Blue Protect | Photo grey | Photo brown | Spin-coat photogrey/brown | Blue Protect spin-coat photogrey/brown | Dia (mm) | Power range |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | SP | UC/HC/HMC/SHMC | YES | YES | NO | NO | YES | YES | 70-/65+ | S: -6.00 ~ +6.00; C: 0.00 ~ -4.00 |
| 1.56 | SP/ASP | HCT/HC/HMC/SHMC | YES | YES | YES | YES | YES | YES | 75/72/70- 65+/70+ | S: -8.00 ~ +6.00; C: 0.00 ~ -6.00 |
| 1.58 Ultravex | ASP | HMC/SHMC | YES | YES | NO | NO | YES | YES | 75/70-, 65+ | S: -10.00 ~ +6.00; C: 0.00 ~ -4.00 |
| 1.59 PC | SP/ASP | HC/HMC/SHMC | YES | YES | NO | NO | YES | YES | 73-, 65+ | S: -6.00 ~ +6.00; C: 0.00 ~ -6.00 |
| 1.60 | ASP | HMC/SHMC | YES | YES | NO | NO | YES | YES | 75/70-, 65+ | S: -10.00 ~ +6.00; C: 0.00 ~ -6.00 |
| 1.60 MR8 | ASP | HMC/SHMC | YES | YES | NO | NO | YES | YES | 75/70-, 65+ | S: -10.00 ~ +6.00; C: 0.00 ~ -4.00 |
| 1.67 | ASP | HMC/SHMC | YES | YES | NO | NO | YES | YES | 75/70-, 65+ | S: -10.00 ~ +6.00; C: 0.00 ~ -4.00 S: -10.25 ~ -15.00; C: 0.00 S: -10.25 ~ -12.00; C: -0.25 ~ -2.00 |
| 1.70 (1.71) | ASP | SHMC | YES | YES | NO | NO | YES | YES | 75/70/65- | S: 0.00 ~ -10.00; C: 0.00 ~ -4.00 S: -10.25 ~ -15.00; C: 0.00 S: -10.25 ~ -12.00; C: -0.25 ~ -2.00 |
| 1.74 | ASP | HMC/SHMC | YES | YES | NO | NO | YES | YES | 75/70/65- | S: -1.00 ~ -10.00; C: 0.00 ~ -4.00 S: -10.25 ~ -15.00; C: 0.00 S: -10.25 ~ -13.00; C: -0.25 ~ -2.00 |



Anti scratch


Anti reflectionSuper clarity


Super water repellent,Fog free


Ultra smoothEasy to clean







Basic protection, generally stain-resistant and wear-resistant.

Balanced comprehensive protection (stain resistant, dust-proof), high cost-performance ratio, no blue light protection.

Golden luster, high-end flagship, upgraded durability and anti-reflection performance, optimized low-light/night vision perception.

Features 360° all-angle anti-reflection (ultra low reflection, high light transmittance), wear resistant anti-fingerprint film, suitable for those who want to look good in photos or are sensitive to image clarity.


For driving optimization, enhanced anti-glare function during nighttime and digital enthusiasts.
Tell us the index, design, function, coating and quantity — we will reply with matching options and pricing.